首页 > 就业 > 求职陷阱

2017年qs教育学专业大学排名列表

2017年qs教育学专业大学排名列表



2017年qs教育学专业大学排名列表

  2017年3月8日,QS发布最新世界大学专业排名(QS World University Rankings by Subject )已经出炉了,下面由yjbys就由小编为大家整理的2017年qs教育学专业大学排名列表,希望对你有帮助!

2017世界大学专业排名(教育学 Education)
2017 2016 Institution Country Academic Employer Citations H Score
1 1 UCL Institute of Education | University College London United Kingdom 100.0 87.3 94.8 97.0 97.1
2 2 Harvard University United States 88.2 100.0 98.7 100.0 93.8
3 3 Stanford University United States 84.7 93.4 100.0 100.0 91.7
4 4 University of Cambridge United Kingdom 85.3 97.8 93.9 90.9 89.4
5 7= The University of Melbourne Australia 88.0 85.9 90.7 91.5 89.0
6 5 University of Oxford United Kingdom 84.5 97.6 94.0 90.3 88.9
7 6 University of Hong Kong (HKU) Hong Kong 84.8 81.9 93.6 92.6 87.8
8 7= University of California, Berkeley (UCB) United States 82.9 87.8 94.7 90.9 87.4
9 9= University of California, Los Angeles (UCLA) United States 78.3 86.1 96.7 94.2 85.9
10 11 University of Toronto Canada 80.9 79.2 91.8 93.1 85.4
11 16 The University of Sydney Australia 81.2 87.7 90.8 88.5 85.2
12 13 Columbia University United States 79.5 79.6 94.0 91.5 84.8
13 12 The Hong Kong Institute of Education Hong Kong 80.2 76.3 92.2 90.9 84.4
14 18 The University of Queensland (UQ) Australia 77.8 76.7 93.0 95.6 84.3
15 19 University of Wisconsin-Madison United States 79.1 67.4 93.0 94.2 83.7
16 14= University of Michigan United States 74.2 73.3 96.3 97.5 83.2
17 17 Monash University Australia 75.3 86.3 91.7 92.6 83.1
18 14= Nanyang Technological University (NTU) Singapore 77.0 77.1 93.0 90.3 82.9
19 9= University of British Columbia Canada 74.5 78.7 93.8 92.1 82.3
20 23= The University of Auckland New Zealand 75.9 85.5 89.2 87.8 81.9
21 25 Michigan State University United States 74.0 57.8 95.2 95.6 80.9
22 28= The University of Nottingham United Kingdom 73.6 71.9 92.6 87.2 80.0
23 35= University of Amsterdam Netherlands 69.9 76.6 96.4 89.7 79.8
24 33= Johns Hopkins University United States 72.6 63.8 95.3 89.1 79.6
25= 28= University of Birmingham United Kingdom 73.1 75.5 90.6 85.8 79.4
25= 21= University of Edinburgh United Kingdom 73.8 77.7 89.4 84.3 79.4
25= 32 Vanderbilt University United States 74.5 53.7 93.8 90.3 79.4
28 31 Deakin University Australia 73.9 69.4 89.0 87.8 79.3
29 33= Pontificia Universidad Católica de Chile Chile 80.8 80.0 80.1 72.9 79.0
30 51-100 Beijing Normal University China 80.0 69.1 83.7 76.3 78.9
31= 37= Boston College United States 71.6 63.1 95.4 87.2 78.6
31= 21= University of Illinois at Urbana-Champaign United States 71.9 64.6 91.3 89.7 78.6
33 35= McGill University Canada 69.5 79.0 92.0 86.5 78.4
34 23= King's College London (KCL) United Kingdom 67.9 75.7 94.4 87.8 78.0
35= 30 Pennsylvania State University United States 69.5 61.5 92.5 92.6 77.9
35= 45= University of Twente Netherlands 72.9 43.3 97.2 88.5 77.9
37 26 The Chinese University of Hong Kong (CUHK) Hong Kong 72.4 70.9 89.5 82.7 77.7
38 41= Universidad Nacional Autónoma de México (UNAM) Mexico 85.8 81.7 67.4 64.2 77.4
39 40 Australian National University (ANU) Australia 69.1 88.9 88.3 81.1 77.3
40 44 National Taiwan Normal University Taiwan 71.9 67.0 87.9 84.3 77.1
41= 51-100 Universiti Malaya (UM) Malaysia 76.7 83.4 80.7 70.3 76.9
41= 20 University of Texas at Austin United States 64.8 68.0 93.5 95.2 76.9
43 27 University of Bristol United Kingdom 67.8 67.9 94.3 85.1 76.6
44 37= University of Washington United States 63.6 65.3 95.5 95.2 76.5
45 51-100 Queensland University of Technology (QUT) Australia 68.6 59.5 91.5 88.5 76.3
46= 45= New York University (NYU) United States 62.6 76.0 95.2 90.9 76.1
46= 51-100 Universidad de Chile Chile 73.2 78.0 85.7 72.9 76.1
48 37= University of Chicago United States 65.7 73.3 94.7 84.3 76.0
49= 48= The University of New South Wales (UNSW) Australia 67.1 79.0 87.7 84.3 75.9
49= 41= University of Alberta Canada 67.8 67.2 90.4 85.8 75.9

相关内容

热门阅读
随机推荐